HONDA MOBILIO.
Partner setia itu… selalu ada saat dibutuhkan. Selalu nyaman untuk keluarga dan selalu bisa dibanggakan. Hemat konsumsi bahan bakar, dan performanya selalu dapat diandalkan, seperti New Honda Mobilio.
Harga Honda Mobilio Bali 2023
Tipe | Harga* |
Mobilio S-MT | 250.900.000 |
Harga Honda Mobilio Bali 2021
> Harga sewaktu-waktu dapat berubah
> Harga acuan OTR untuk area Pulau Bali termasuk Tabanan
(*) Harga terkena PPnBM
Proses Cepat dan Mudah
Kami menjanjikan proses yang mudah & cepat baik secara tunai maupun kredit.
Pembayaran Aman
Transaksi lebih aman dan nyaman menggunakan virtual account banking.
Pelayanan Terbaik
Kepuasan Anda adalah prioritas kami, rasakan pengalaman terbaik membeli mobil!
Menerima Cash atau Kredit
Informasi harga terbaik untuk Anda untuk pembelian cash atau kredit.
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Halogen |
Daytime Running Light | v |
Fog Lamp | – |
Heat Rejecting Green Tinted Glass | v |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | |
LED High Mount Stop Lamp | v |
Audio | 2 Din Audio, USB Port, AM/FM Radio, Compatible w/ iPhone & iPod, Aux In, CD Player, Bluetooth, Hands-Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | – |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | Reclining Only |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | B+A30:B47lack |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | – |
Immobilizer | v |
Keyless Entry | 0 |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Projector with LED Daytime Running Light |
Daytime Running Light | v |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | v |
LED High Mount Stop Lamp | v |
Audio | 6,2″ Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | TRUE |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | Black / Ivory |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | |
ISOFIX & Tether | |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | CVT with Earth Dreams Technology |
Sistem | Rack & Pinion |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Projector with LED Daytime Running Light |
Daytime Running Light | v |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Antenna | Micro Antenna |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | v |
LED High Mount Stop Lamp | v |
Audio | 6,2″ Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | TRUE |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | Black / Ivory |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.398 x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Tilt Steering | V |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Projector with LED Daytime Running Light |
Daytime Running Light | v |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Shark Fin Antenna |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | v |
Roof Moulding Garnish | v |
Rear License Garnish | – |
Rear Wiper | v |
LED High Mount Stop Lamp | v |
Audio | 8″ Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection |
Tweeter Speaker | v |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Auto A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | TRUE |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | Full Black with Orange Stitch |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.398 x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | CVT with Earth Dreams Technology |
Sistem | Rack & Pinion |
Tilt Steering | V |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Projector with LED Daytime Running Light |
Daytime Running Light | v |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Shark Fin Antenna |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | v |
Roof Moulding Garnish | v |
Rear License Garnish | – |
Rear Wiper | v |
LED High Mount Stop Lamp | v |
Audio | 8″ Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection |
Tweeter Speaker | v |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Auto A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | TRUE |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | Full Black with Orange Stitch |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
DESIGN
TECHNOLOGY
PERFORMANCE
Honda Bintang Tabanan adalah salah satu dealer resmi mobil Honda di wilayah Pulau Bali. Menawarkan pembelian unit Honda Mobilio Bali dan Area Tabanan baik secara tunai maupun kredit. Dapatkan informasi harga dan promo terbaru Honda Mobilio Bali di website official Honda Bintang Tabanan. Kredit sesuai dengan kebutuhan Anda: Kredit DP minim Honda Mobilio Bali atau angsuran ringan Honda Mobilio Bali juga bisa, lho! Tenor bisa sampai 8 tahun di Honda Bintang Tabanan Bali. Buruan Beli Honda Mobilio di Honda Bintang Tabanan sekarang pasti untung !