HONDA HR-V.
Bersiaplah merasakan impresi dan sensasi berkendara yang outstanding dari salah satu SUV terbaik dari Honda! Inilah simbol ketangguhan yang semakin menggoda, menjadikan siapapun pengendaranya, stand out di segala suasana! Bersama New Honda HR-V.
Harga Honda HR-V Bali
Tipe | Harga* |
---|---|
HR-V 1.5 S-CVT with Honda Sensing | 392.400.000 |
HR-V 1.5 E-CVT with Honda Sensing | 412.400.000 |
HR-V 1.5 E-CVT Two Tone | 432.600.000 |
HR-V 1.5 SE-CVT | 547.400.000 |
HR-V 1.5 SE CVT with Honda Sensing | 414.900.000 |
HR-V 1.5 Turbo RS CVT with Honda Sensing | 435.100.000 |
HR-V 1.5 Turbo RS CVT with Honda Sensing | 549.900.000 |
Harga Honda HR-V Bali
> Harga sewaktu-waktu dapat berubah
> Harga acuan OTR untuk area Pulau Bali termasuk Tabanan
Proses Cepat dan Mudah
Kami menjanjikan proses yang mudah & cepat baik secara tunai maupun kredit New Honda HR-V.
Pembayaran Aman
Transaksi New Honda HR-V lebih aman dan nyaman menggunakan virtual account banking.
Pelayanan Terbaik
Kepuasan Anda adalah prioritas kami, rasakan pengalaman terbaik membeli mobil New Honda HR-V!
Menerima Cash atau Kredit
Informasi harga terbaik untuk Anda untuk pembelian cash atau kredit mobil New Honda HR-V.
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | v |
Auto Hold Brake | v |
Ban | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel |
Head Lamp | Halogen Projector |
Daytime Running Light | – |
Fog Lamp | v |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Aero Kit | Black |
LED High Mount Stop Lamp | v |
Audio | 6,2″ Touchscreen Display Audio, AM/FM Radio, CD/DVD Player, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection |
Tweeter Speaker | – |
One Push Ignition System | – |
Audio Steering Switch | – |
Paddle Shift | – |
Cruise Control | – |
Air Conditioner | Manual A/C |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Sunroof | No |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | v |
Brake Override System | Yes |
Key Type | Wave Key |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | v |
Auto Hold Brake | v |
Ban | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel |
Head Lamp | Halogen Projector |
Daytime Running Light | – |
Fog Lamp | v |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Aero Kit | Black |
LED High Mount Stop Lamp | v |
Audio | 6,2″ Touchscreen Display Audio, AM/FM Radio, CD/DVD Player, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection |
Tweeter Speaker | – |
One Push Ignition System | – |
Audio Steering Switch | – |
Paddle Shift | – |
Cruise Control | – |
Air Conditioner | Manual A/C |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Sunroof | No |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | v |
Brake Override System | Yes |
Key Type | Wave Key |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | v |
Auto Hold Brake | v |
Ban | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel |
Head Lamp | Halogen Projector |
Daytime Running Light | – |
Fog Lamp | v |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | – |
Aero Kit | Black |
LED High Mount Stop Lamp | v |
Audio | 8″ Floating Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, HDMI Port, Aux in Port, Bluetooth Connection, Smartphone Connection (need additional Cable for iPhone Mirroring) |
Tweeter Speaker | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
Air Conditioner | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Half Leather |
Sunroof | No |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | v |
Brake Override System | Yes |
Key Type | Smart Key |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Smart Key | Smart Entry System |
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | v |
Auto Hold Brake | v |
Ban | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel |
Head Lamp | Full LED Headlight |
Daytime Running Light | v |
Fog Lamp | v |
Auto Leveling | v |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | – |
Aero Kit | Black |
LED High Mount Stop Lamp | v |
Audio | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection |
Tweeter Speaker | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
Air Conditioner | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Full Leather |
Leather Steering Wheel | Full Leather |
Sunroof | No |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | v |
Brake Override System | Yes |
Key Type | Smart Key |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Smart Key | Smart Entry System |
Tipe | 1.8L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 81,0mm x 87,3mm |
Isi Silinder | 1799 |
Perbandingan Kompresi | 9,7:1 |
Daya Maksimum | 139PS / 6.500rpm |
Momen Puntir Maksimum | 169Nm / 4.300rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Telescopic Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | v |
Brake Assist (BA) | v |
Parking Brake | v |
Auto Hold Brake | v |
Ban | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel |
Head Lamp | Full LED Headlight |
Daytime Running Light | v |
Fog Lamp | v |
Auto Leveling | v |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | v |
Aero Kit | Body Colour |
LED High Mount Stop Lamp | v |
Audio | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection |
Tweeter Speaker | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
Air Conditioner | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black / Ivory |
Seat Material | Full Leather |
Leather Steering Wheel | Full Leather |
Sunroof | Yes |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Side Airbags | v |
Side Curtain Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver & Passanger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Emergency Stop Signal (ESS) | v |
Motion Adaptive EPS | v |
Brake Override System | Yes |
Key Type | Smart Key |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Smart Key | Smart Entry System |
DESIGN
Honda HR-V kini tampil dengan tampak depan baru yang lebih stand out, kental dengan aura maskulin yang sporty dan elegan. Karakter SUV premium yang tangguh terpancar dari garis-garis otot bodinya yang aerodinamis, mempertegas kesan outstanding dari segala sisi.
TECHNOLOGY
Fitur-fitur canggih pada New Honda HR-V memberikan kenyamanan dan kemudahan pada saat berkendara.
SAFETY AND SENSSING
Semakin outstanding melibas tantangan di segala medan dengan performa memuaskan dari SUV terbaik di kelasnya.
Honda Bintang Tabanan adalah salah satu dealer resmi mobil Honda di wilayah Pulau Bali. Menawarkan pembelian unit Honda HR-V Bali dan Area Tabanan baik secara tunai maupun kredit. Dapatkan informasi harga dan promo terbaru Honda HR-V Bali di website official Honda Bintang Tabanan. Kredit sesuai dengan kebutuhan Anda: Kredit DP minim Honda HR-V Bali atau angsuran ringan Honda HR-V Bali juga bisa, lho! Tenor bisa sampai 5 tahun di Honda Bintang Tabanan Bali. Buruan Beli Honda HR-V di Honda Bintang Tabanan sekarang pasti untung !